| Species | Numbers(n) found in habitat | n(n-1) |
| A | 12 | 12(11)=132 |
| B | 5 | 5(4)=20 |
| C | 2 | 2(1)=2 |
| D | 7 | 7(6)=42 |
| E | 4 | 4(3)=12 |
| Σn(n-1) | 208 |
| d = | 30(29)÷208 |
| d = | 25(24)÷100 |
| Species | Numbers(n) found in habitat | n(n-1) |
| A | 12 | 12(11)=132 |
| B | 5 | 5(4)=20 |
| C | 2 | 2(1)=2 |
| D | 7 | 7(6)=42 |
| E | 4 | 4(3)=12 |
| Σn(n-1) | 208 |
| d = | 30(29)÷208 |
| d = | 25(24)÷100 |
Read the text and highlight anything you think is important. When you go on, the text is hidden and you answer from memory.
Specification: AQA Biology (7401), AS-level, 3.4.6 Biodiversity within a community. Topic: Biodiversity.
All 33 lessons in Biodiversity · All AQA AS-level Biology topics
Every lesson in AQA AS-level Biology, with daily reviews and marked exam tests.
Try it for 7 days with no card.
Not sure yet? Try it first. No sign-up needed.
Already a member? Sign in.
We would like to use Google Analytics cookies to see which lessons help most. Nothing is set unless you accept. Privacy notice